BikeTrial results database
all BikeTrial's competitions results
EBC 2019 - Brumano - ITALY - 30 / 06 / 2019
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Veprek | Vojtech | 123 | Czechia | 0 | 0 | 0 | 0 | 0 |
| 2 | Weightman | Eddie | 120 | United Kingdom | 13 | 7 | 0 | 0 | 20 |
| 3 | Sehnal | Jiri | 135 | Czechia | 14 | 9 | 0 | 0 | 23 |
| 4 | Segurola Salterain | Benat | 122 | Spain | 16 | 9 | 0 | 0 | 25 |
| 5 | Szlaga | Adam | 138 | Poland | 22 | 27 | 0 | 0 | 49 |
| 6 | Mazzola | Fabio | 124 | Italy | 25 | 26 | 0 | 0 | 51 |
| 7 | Calvet Roca | Eloy | 121 | Catalunya | 26 | 27 | 0 | 0 | 53 |
| 8 | Tonidandel | Matteo | 132 | Italy | 27 | 26 | 0 | 0 | 53 |
| 9 | Johnstone | Finn | 140 | United Kingdom | 29 | 26 | 0 | 0 | 55 |
| 10 | Della Rocca | Simone | 117 | Italy | 28 | 31 | 0 | 0 | 59 |
| 11 | Vavassori | William | 131 | Italy | 31 | 32 | 0 | 0 | 63 |
| 12 | Massa | Luca | 125 | Italy | 33 | 33 | 0 | 0 | 66 |
| 13 | Angelucci | Jacopo | 128 | Italy | 35 | 33 | 0 | 0 | 68 |
| 14 | Genovesi | Giulio | 126 | Italy | 35 | 33 | 0 | 0 | 68 |
| 15 | Pietraforte | Riccardo | 130 | Italy | 35 | 33 | 0 | 0 | 68 |
| 16 | Capriotti | Rocco | 127 | Italy | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vaclav | 1 | Czechia | 13 | 4 | 0 | 0 | 17 |
| 2 | Friedrich | Jonas | 6 | Germany | 17 | 16 | 0 | 0 | 33 |
| 3 | Morewood | Adam | 7 | United Kingdom | 22 | 21 | 0 | 0 | 44 |
| 4 | Tombini | Luca | 4 | Italy | 31 | 31 | 0 | 0 | 68 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Antlova | Iva | 61 | Czechia | 18 | 19 | 0 | 0 | 37 |
| 2 | Vaneckova | Alzabeta | 62 | Czechia | 25 | 14 | 0 | 0 | 39 |
| 3 | Mallen Hernandez | Julia | 64 | Catalunya | 26 | 32 | 0 | 0 | 58 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Veprek | Tomas | 44 | Czechia | 5 | 12 | 0 | 0 | 17 |
| 2 | Krupcik | Ondrej | 46 | Czechia | 16 | 15 | 0 | 0 | 31 |
| 3 | Locatelli | Paolo | 41 | Italy | 24 | 14 | 0 | 0 | 38 |
| 4 | Orfino | Elia | 42 | Italy | 25 | 19 | 0 | 0 | 44 |
| 5 | Navarro Ortega | Conrad | 49 | Catalunya | 21 | 34 | 0 | 0 | 55 |
| 6 | Pozzali | Marco | 43 | Italy | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Bursuc | Cristian Nicola | 103 | Spain | 3 | 1 | 0 | 0 | 4 |
| 2 | Riffaldi | Davide | 101 | Italy | 16 | 17 | 0 | 0 | 33 |
| 3 | Congiu | Roberto | 102 | Italy | 21 | 19 | 0 | 0 | 40 |
| 4 | Hesse | Ralf | 107 | Germany | 23 | 20 | 0 | 0 | 43 |
| 5 | Mohwald | Martin | 109 | Germany | 25 | 25 | 0 | 0 | 50 |
| 6 | Ganser | Andre | 108 | Germany | 31 | 32 | 0 | 0 | 63 |
| 7 | Pozzali | Angelo | 110 | Italy | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Vymetal | Rene | 86 | Czechia | 8 | 6 | 0 | 0 | 14 |
| 2 | Weightman | Oliver | 88 | United Kingdom | 16 | 15 | 0 | 0 | 31 |
| 3 | Cavagna | Arthur | 85 | France | 21 | 15 | 0 | 0 | 36 |
| 4 | Sabacek | Dominik | 87 | Czechia | 26 | 27 | 0 | 0 | 53 |
| 5 | Bonomelli | Alessio | 82 | Italy | 33 | 30 | 0 | 0 | 63 |
| 6 | Bruni | Rocco | 83 | Italy | 35 | 35 | 0 | 0 | 70 |
| 7 | Maccianti | Mattia | 84 | Italy | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Wozniak | Mikolaj | 139 | Poland | 6 | 10 | 0 | 0 | 16 |
| 2 | Ducoli | Leonardo | 148 | Italy | 30 | 28 | 0 | 0 | 58 |
| 3 | Moro | Noah Ernesto | 146 | Italy | 30 | 30 | 0 | 0 | 60 |
| 4 | Szlaga | Jan | 147 | Poland | 33 | 31 | 0 | 0 | 64 |
| 5 | Natalizi | Mauro | 149 | Italy | 33 | 33 | 0 | 0 | 66 |
| 6 | Libertino | Simone | 143 | Italy | 35 | 33 | 0 | 0 | 68 |
| 7 | Pedretti | Leonardo | 142 | Italy | 35 | 35 | 0 | 0 | 70 |
| 8 | Nardi | Damiano | 141 | Italy | 35 | 35 | 0 | 0 | 70 |
| 9 | Mazzola | Diego | 144 | Italy | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Hlavka | Marek | 25 | Czechia | 7 | 5 | 0 | 0 | 12 |
| 2 | Adame Mariano | Pablo | 28 | Spain | 10 | 16 | 0 | 0 | 28 |
| 3 | Martinez Carrasco | Raul | 27 | Spain | 21 | 11 | 0 | 0 | 32 |
| 4 | Santini | Nicolo | 22 | Italy | 33 | 29 | 0 | 0 | 65 |
| 5 | George | Stefan | 29 | Romania | 40 | 37 | 0 | 0 | 79 |
| 6 | Salichovas | Renatas | 23 | Italy | 40 | 40 | 0 | 0 | 80 |