BikeTrial results database
all BikeTrial's competitions results
Round 03 - Sonico - ITALY - 05 / 07 / 2015
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Rovira Campana | Alan | 110 | Catalunya | 0 | 7 | 0 | 0 | 7 |
| 2 | Crescenzi | Diego | 16 | Italy | 11 | 10 | 0 | 0 | 21 |
| 3 | Shepherd | Sam | 111 | United Kingdom | 8 | 17 | 0 | 0 | 25 |
| 4 | Bonomelli | Alessio | 260 | Italy | 19 | 23 | 0 | 0 | 42 |
| 5 | Giorgi | Luca | 113 | Italy | 28 | 33 | 0 | 0 | 61 |
| 6 | Beccaluva | Francesco | 116 | Italy | 26 | 35 | 0 | 0 | 61 |
| 7 | Ghiroldi | Nicola | 122 | Italy | 30 | 35 | 0 | 0 | 65 |
| 8 | Piccinini | Davide | 114 | Italy | 30 | 35 | 0 | 0 | 65 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 0 | Allegretti | Alessandro | 3 | Italy | 45 | 45 | 0 | 0 | 90 |
| 1 | Bonalda | Marco | 1 | Italy | 6 | 8 | 0 | 0 | 14 |
| 2 | Bertola | Alessandro | 7 | Italy | 14 | 9 | 0 | 0 | 23 |
| 3 | Remy | Morgan | 6 | France | 16 | 8 | 0 | 0 | 24 |
| 4 | Tombini | Luca | 25 | Italy | 18 | 8 | 0 | 0 | 26 |
| 5 | Fleury | Nicolas | 4 | France | 19 | 11 | 0 | 0 | 30 |
| 6 | Castellaro | Daniele | 5 | Italy | 35 | 26 | 0 | 0 | 61 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Thomas | Pierre Charles | 9 | Belgium | 8 | 7 | 0 | 0 | 15 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Iacoponi | Samuele | 64 | Italy | 35 | 35 | 0 | 0 | 70 |
| 2 | Rampa | Simone | 68 | Switzerland | 35 | 35 | 0 | 0 | 70 |
| 3 | Usai | Nicola | 69 | Italy | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Donate Casillas | Laura | 130 | Catalunya | 9 | 12 | 0 | 0 | 27 |
| 2 | Lafforgue | Claire | 132 | France | 12 | 15 | 0 | 0 | 41 |
| 3 | Sintzen | Maurine | 131 | Belgium | 22 | 23 | 0 | 0 | 50 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Scotti | Nicola | 22 | Italy | 28 | 24 | 0 | 0 | 52 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Morewood | Adam | 59 | United Kingdom | 6 | 5 | 0 | 0 | 11 |
| 2 | Pochtiol | Marek | 60 | Czechia | 14 | 13 | 0 | 0 | 27 |
| 3 | Golfarini | Matteo | 58 | Italy | 18 | 12 | 0 | 0 | 30 |
| 4 | Castelnuovo | Lorenzo | 63 | Italy | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | McParland | Joshua | 101 | United Kingdom | 6 | 5 | 0 | 0 | 11 |
| 2 | Mazzola | Fabio | 100 | Italy | 21 | 22 | 0 | 0 | 43 |
| 3 | Tamburini | Zeno | 102 | Italy | 31 | 30 | 0 | 0 | 61 |
| 4 | Massa | Mattia | 46 | Italy | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 2 | Ferremi | Davide | 119 | Italy | 20 | 11 | 0 | 0 | 31 |
| 3 | Ferremi | Flavio | 118 | Italy | 18 | 26 | 0 | 0 | 44 |
| 4 | Grassi | Juri | 124 | Italy | 31 | 30 | 0 | 0 | 61 |
| 5 | Pinzi | Luca | 95 | Italy | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Rolleri | Francesco | 88 | Italy | 26 | 24 | 0 | 0 | 50 |
| 2 | Maroni | Pietro | 91 | Italy | 31 | 31 | 0 | 0 | 62 |
| 3 | Boyez | Vincent | 99 | France | 38 | 33 | 0 | 0 | 71 |
| 4 | Santini | Nicolo | 23 | Italy | 43 | 31 | 0 | 0 | 74 |
| 5 | Iacoponi | Dario | 86 | Italy | 34 | 41 | 0 | 0 | 75 |
| 6 | Dubois | Damon | 79 | Belgium | 40 | 43 | 0 | 0 | 83 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Britvec | Matija | 12 | Croatia | 33 | 34 | 0 | 0 | 67 |
| 2 | Oddone | Andrea | 78 | Italy | 39 | 43 | 0 | 0 | 82 |
| 3 | Levstek | Andrej | 14 | Slovenia | 45 | 43 | 0 | 0 | 88 |