BikeTrial results database
all BikeTrial's competitions results
EBC 2026 - Group H-B - La-Tour-de-Scay (F) - 18 / 07 / 2026
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Godon | Apolline | 80 | France | 3 | 2 | 1 | 0 | 6 |
| 2 | Craig | Daisy | 78 | United Kingdom | 3 | 1 | 3 | 0 | 7 |
| 3 | Knauer | Lina | 76 | Germany | 4 | 1 | 3 | 0 | 8 |
| 4 | Cervero Andreu | Mireia | 77 | Spain | 7 | 6 | 1 | 0 | 14 |
| 5 | Martin Dubo | Marie Anais | 81 | France | 21 | 21 | 21 | 0 | 63 |
| 6 | Fornadelova | Sofia | 79 | Slovakia | 26 | 30 | 30 | 0 | 86 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Thirion | Gaspar | 281 | France | 1 | 1 | 6 | 0 | 8 |
| 2 | Dubois | Damon | 269 | Belgium | 2 | 2 | 8 | 0 | 12 |
| 3 | Strino Gracia | Arnau | 280 | Catalunya | 13 | 4 | 7 | 0 | 24 |
| 4 | Timellini | Maxime | 282 | Belgium | 14 | 14 | 15 | 0 | 43 |
| 5 | Faussabry | Nolhan | 272 | France | 20 | 13 | 15 | 0 | 48 |
| 6 | Vatan | Oscar | 284 | France | 17 | 16 | 17 | 0 | 50 |
| 7 | Milke | Felix | 276 | Germany | 23 | 13 | 18 | 0 | 54 |
| 8 | Serarols Reig | Jordi | 279 | Catalunya | 19 | 17 | 20 | 0 | 56 |
| 9 | Durant Texte | Arsene | 271 | France | 18 | 18 | 20 | 0 | 56 |
| 10 | Hopfengaertner | Paul | 266 | Germany | 15 | 23 | 22 | 0 | 60 |
| 11 | Usseglio | Matteo | 283 | Italy | 27 | 20 | 19 | 0 | 66 |
| 12 | Dumoulin | Flavio | 270 | Belgium | 20 | 21 | 27 | 0 | 68 |
| 13 | Delaville | Come | 273 | France | 28 | 19 | 23 | 0 | 70 |
| 14 | Basile | Manuel | 267 | Italy | 30 | 25 | 30 | 0 | 85 |
| 15 | Prades | Clement | 278 | France | 30 | 30 | 30 | 0 | 90 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Louisin | Cyril | 250 | France | 0 | 1 | 0 | 0 | 1 |
| 2 | Schmidt | Tomas | 246 | Slovakia | 1 | 1 | 0 | 0 | 2 |
| 3 | Roblin | Alban | 248 | France | 1 | 0 | 1 | 0 | 2 |
| 4 | Brukner | Martin | 241 | Germany | 2 | 0 | 1 | 0 | 3 |
| 5 | Pataky | Maros | 247 | Slovakia | 7 | 0 | 0 | 0 | 7 |
| 6 | Beranger | Cedric | 249 | France | 15 | 21 | 21 | 0 | 57 |
| 7 | Schmitt | Jean-Philippe | 265 | France | 22 | 28 | 30 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Hesse | Ralf | 219 | Germany | 1 | 0 | 1 | 0 | 2 |
| 2 | Dardilhac | Vincent | 217 | France | 0 | 1 | 1 | 0 | 2 |
| 3 | Kucova | Janka | 224 | Slovakia | 3 | 0 | 0 | 0 | 3 |
| 4 | Forster | Ronny | 218 | Germany | 4 | 0 | 3 | 0 | 7 |
| 5 | Vatan | Vincent | 220 | France | 9 | 2 | 1 | 0 | 12 |
| 6 | Pozzali | Angelo | 222 | Italy | 11 | 8 | 13 | 0 | 32 |
| 7 | Meurice | Olivier | 223 | Belgium | 13 | 9 | 14 | 0 | 36 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Roblin | Joris | 168 | France | 18 | 13 | 17 | 0 | 48 |
| 2 | Milne | Innes | 169 | United Kingdom | 21 | 18 | 21 | 0 | 60 |
| 3 | Ledwidge | Cameron | 182 | United Kingdom | 27 | 24 | 16 | 0 | 67 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pons Pretel | Pol | 103 | Catalunya | 0 | 0 | 0 | 0 | 0 |
| 2 | Roblin | Auguste | 105 | France | 19 | 23 | 23 | 0 | 65 |
| 3 | Szlahotka | Oliver | 101 | Germany | 23 | 24 | 25 | 0 | 72 |
| 4 | Pottier | June | 125 | France | 30 | 30 | 30 | 0 | 90 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Craig | Harry | 130 | United Kingdom | 0 | 0 | 0 | 0 | 0 |
| 2 | Geissler | Lukas | 126 | Germany | 2 | 0 | 0 | 0 | 2 |
| 3 | Munoz Claveras | Marc | 128 | Catalunya | 1 | 0 | 2 | 0 | 3 |
| 4 | Panteghini | Matteo | 132 | Italy | 7 | 10 | 8 | 0 | 25 |
| 5 | Milne | Campbell | 131 | United Kingdom | 9 | 24 | 15 | 0 | 48 |
| 6 | Perrot | Lucie | 133 | France | 13 | 18 | 20 | 0 | 51 |
| 7 | Riffault | Almis | 134 | France | 24 | 23 | 20 | 0 | 67 |
| 8 | Moreau | Eliott | 155 | France | 27 | 24 | 22 | 0 | 73 |
| 9 | Van Iercel | Louise | 136 | France | 30 | 30 | 30 | 0 | 90 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Burianek | Josef | 162 | Czechia | 0 | 0 | 0 | 0 | 0 |
| 2 | Caurin Martinez | Nacho | 157 | Spain | 0 | 0 | 0 | 0 | 1 |
| 3 | Cuadau Carretero | Adrian | 156 | Spain | 0 | 0 | 0 | 0 | 2 |
| 4 | Koubek | Zdenek | 184 | Czechia | 0 | 0 | 0 | 0 | 3 |
| 5 | Mellado Cebria | Arnau | 158 | Catalunya | 0 | 0 | 0 | 0 | 4 |
| 6 | Shaw | Alfie | 161 | United Kingdom | 5 | 0 | 0 | 0 | 5 |
| 7 | Grandi | Leonardo | 164 | Italy | 9 | 4 | 3 | 0 | 16 |
| 8 | Kriz | Jachym | 181 | Czechia | 13 | 8 | 11 | 0 | 32 |
| 9 | Tothova | Stela | 163 | Slovakia | 9 | 14 | 10 | 0 | 33 |
| 10 | Serarols Rovira | Marti | 160 | Catalunya | 16 | 14 | 15 | 0 | 45 |
| 11 | Jacquelin | Ethan | 165 | France | 15 | 25 | 14 | 0 | 54 |
| 12 | Ledwidge | Austin | 183 | United Kingdom | 19 | 21 | 18 | 0 | 58 |
| 13 | Schmitt | Oscar | 170 | France | 26 | 23 | 30 | 0 | 79 |
| 14 | Pottier | Ruben | 180 | France | 30 | 27 | 26 | 0 | 83 |
| 15 | Bouillier | Victor | 185 | France | 30 | 30 | 25 | 0 | 90 |
| 16 | Riffault | Nerius | 167 | France | 30 | 30 | 30 | 0 | 90 |
| 17 | Mulatier | Justin | 166 | France | 30 | 30 | 30 | 0 | 90 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Bacher | Nils | 186 | Germany | 0 | 0 | 0 | 0 | 0 |
| 2 | Burianek | Matyas | 198 | Czechia | 3 | 1 | 1 | 0 | 5 |
| 3 | Brunet | Julien | 196 | France | 5 | 1 | 0 | 0 | 7 |
| 4 | Closa Maso | Jan | 187 | Catalunya | 5 | 6 | 6 | 0 | 17 |
| 5 | Garcia Manas | Adria | 188 | Catalunya | 6 | 11 | 7 | 0 | 30 |
| 6 | Kubik | Richard | 193 | Slovakia | 11 | 10 | 13 | 0 | 34 |
| 7 | Grignon | Tivisio | 197 | France | 12 | 11 | 13 | 0 | 36 |
| 8 | Kriz | Antonin | 200 | Czechia | 15 | 20 | 11 | 0 | 51 |
| 9 | Povysil | Pavel | 201 | Czechia | 21 | 13 | 13 | 0 | 51 |
| 10 | Hanlon | Joshua | 191 | United Kingdom | 28 | 22 | 21 | 0 | 72 |
| 11 | Pcola | Peter | 195 | Slovakia | 30 | 30 | 28 | 0 | 89 |
| 999 | Tamame Lorenzo | Hugo | 189 | Catalunya | 0 | 0 | 0 | 0 | 0 |