BikeTrial results database
all BikeTrial's competitions results
WBC 2026 - Round 2.B - Alpette (IT) - 08 / 08 / 2026
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Craig | Daisy | 76 | United Kingdom | 4 | 3 | 0 | 0 | 7 |
| 2 | Cervero Andreu | Mireia | 80 | Spain | 7 | 3 | 0 | 0 | 10 |
| 3 | Godon | Apolline | 82 | France | 13 | 3 | 0 | 0 | 16 |
| 4 | Sanllehi Larregula | Abril | 77 | Catalunya | 13 | 10 | 0 | 0 | 23 |
| 5 | Sauque Espin | Jana | 78 | Catalunya | 31 | 23 | 0 | 0 | 54 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Strino Gracia | Arnau | 270 | Catalunya | 17 | 6 | 0 | 0 | 23 |
| 2 | Cogo | Samuele | 268 | Italy | 12 | 14 | 0 | 0 | 26 |
| 3 | Salichovas | Renatas | 275 | Italy | 20 | 14 | 0 | 0 | 34 |
| 4 | Buchner | Lukas | 272 | Germany | 25 | 13 | 0 | 0 | 38 |
| 5 | Thirion | Gaspar | 271 | France | 25 | 18 | 0 | 0 | 43 |
| 6 | Beroggio | Roberto | 266 | Italy | 23 | 25 | 0 | 0 | 48 |
| 7 | Serarols Reig | Jordi | 267 | Catalunya | 30 | 19 | 0 | 0 | 49 |
| 8 | Basile | Manuel | 274 | Italy | 38 | 34 | 0 | 0 | 72 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Schork | Ben | 243 | Germany | 1 | 1 | 0 | 0 | 2 |
| 2 | Martinez Carrasco | Raul | 245 | Spain | 1 | 1 | 0 | 0 | 3 |
| 3 | Lopez Moreno | Carlos | 246 | Spain | 1 | 6 | 0 | 0 | 7 |
| 4 | Budsky | David | 248 | Czechia | 8 | 8 | 0 | 0 | 16 |
| 5 | Bonache Martinez | Dani | 247 | Catalunya | 6 | 11 | 0 | 0 | 17 |
| 6 | Louisin | Cyril | 249 | France | 9 | 10 | 0 | 0 | 19 |
| 7 | Congiu | Roberto | 241 | Italy | 32 | 33 | 0 | 0 | 65 |
| 8 | Bruckner | Martin | 251 | Germany | 32 | 40 | 0 | 0 | 72 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Lawson | Robert | 221 | USA | 5 | 0 | 0 | 0 | 5 |
| 2 | Alves Pardo | Rui | 219 | Catalunya | 6 | 0 | 0 | 0 | 6 |
| 3 | Hesse | Ralf | 217 | Germany | 8 | 2 | 0 | 0 | 10 |
| 4 | Carboni | Simone Riccardo | 223 | Italy | 23 | 26 | 0 | 0 | 49 |
| 5 | Pozzali | Angelo | 225 | Italy | 38 | 24 | 0 | 0 | 62 |
| 6 | Baldi | Paolo | 222 | Italy | 29 | 34 | 0 | 0 | 63 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Roca Massip | Guim | 101 | Catalunya | 0 | 2 | 0 | 0 | 2 |
| 2 | Pons Pretel | Pol | 105 | Catalunya | 5 | 2 | 0 | 0 | 7 |
| 3 | De La Santa Vila | Berta | 102 | Catalunya | 23 | 22 | 0 | 0 | 45 |
| 4 | Vanek | Jakub | 108 | Czechia | 27 | 32 | 0 | 0 | 59 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Munoz Claveras | Marc | 129 | Catalunya | 10 | 8 | 0 | 0 | 18 |
| 2 | Roma Sala | Pau | 131 | Catalunya | 10 | 9 | 0 | 0 | 19 |
| 3 | Sanllehi Larregula | Arnau | 130 | Catalunya | 13 | 14 | 0 | 0 | 27 |
| 4 | Craig | Harry | 127 | United Kingdom | 19 | 21 | 0 | 0 | 40 |
| 5 | Alves Acosta | Pol | 134 | Catalunya | 23 | 23 | 0 | 0 | 46 |
| 6 | Urbanek | Jan | 136 | Czechia | 23 | 25 | 0 | 0 | 48 |
| 7 | Mazzola | Matteo | 143 | Italy | 33 | 33 | 0 | 0 | 66 |
| 8 | Frattini | Liam | 141 | Italy | 38 | 34 | 0 | 0 | 72 |
| 9 | Ughetto | Ermanno | 144 | Italy | 40 | 32 | 0 | 0 | 72 |
| 10 | Esposito | Samuele | 140 | Italy | 38 | 38 | 0 | 0 | 76 |
| 11 | Agliardi | Michele | 142 | Italy | 40 | 40 | 0 | 0 | 80 |
| 12 | Bouissa | Samuel | 139 | Italy | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Koubek | Zdenek | 169 | Czechia | 0 | 0 | 0 | 0 | 0 |
| 3 | Caurin Martinez | Nacho | 166 | Spain | 0 | 0 | 0 | 0 | 1 |
| 4 | Burianek | Josef | 168 | Czechia | 0 | 0 | 0 | 0 | 2 |
| 5 | Bonache Palazon | Dani | 161 | Catalunya | 2 | 1 | 0 | 0 | 3 |
| 6 | Mellado Cebria | Arnau | 156 | Catalunya | 1 | 2 | 0 | 0 | 3 |
| 7 | Mazzola | Diego | 185 | Italy | 3 | 1 | 0 | 0 | 4 |
| 8 | Zozzaro De Las Heras | Nicolau | 159 | Catalunya | 8 | 3 | 0 | 0 | 11 |
| 9 | Corrent | Roberto | 171 | Italy | 6 | 6 | 0 | 0 | 12 |
| 10 | Alarcon Gordillo | Mario | 163 | Catalunya | 12 | 2 | 0 | 0 | 14 |
| 11 | Alves Acosta | Marc | 162 | Catalunya | 15 | 24 | 0 | 0 | 39 |
| 12 | Kriz | Jachym | 170 | Czechia | 26 | 31 | 0 | 0 | 57 |
| 13 | Grandi | Leonardo | 173 | Italy | 31 | 31 | 0 | 0 | 62 |
| 14 | Donina | Davide | 172 | Italy | 37 | 30 | 0 | 0 | 67 |
| 15 | Serarols Rovira | Marti | 157 | Catalunya | 37 | 32 | 0 | 0 | 69 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Monros Rio | Ivan | 186 | Catalunya | 0 | 0 | 0 | 0 | 0 |
| 2 | Korec | Tomas | 197 | Slovakia | 2 | 0 | 0 | 0 | 2 |
| 3 | Burianek | Matyas | 204 | Czechia | 9 | 3 | 0 | 0 | 12 |
| 4 | Castano Neira | Biel | 188 | Catalunya | 13 | 5 | 0 | 0 | 18 |
| 5 | Closa Maso | Jan | 187 | Catalunya | 17 | 3 | 0 | 0 | 20 |
| 6 | Tamame Lorenzo | Hugo | 190 | Catalunya | 14 | 8 | 0 | 0 | 22 |
| 7 | Alemany Casas | Artau | 200 | Catalunya | 13 | 10 | 0 | 0 | 23 |
| 8 | Rosenholtz | Amaury | 206 | Belgium | 13 | 12 | 0 | 0 | 25 |
| 9 | Kubik | Richard | 196 | Slovakia | 19 | 19 | 0 | 0 | 38 |
| 10 | Kriz | Antonin | 202 | Czechia | 22 | 22 | 0 | 0 | 44 |
| 11 | Garcia Manas | Adria | 189 | Catalunya | 28 | 17 | 0 | 0 | 45 |
| 12 | Badellino | Andrea | 207 | Italy | 30 | 16 | 0 | 0 | 46 |
| 13 | Novak | Ozzy | 193 | Czechia | 28 | 20 | 0 | 0 | 48 |
| 14 | Turla | Francesco | 209 | Italy | 40 | 37 | 0 | 0 | 77 |