BikeTrial results database
all BikeTrial's competitions results
WBC 2022 - R1 B - Reinosa - 11 / 08 / 2022
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Mudrychova | Stepanka | 52 | Czech Republic | 1 | 10 | 0 | 0 | 11 |
2 | Mudrychova | Eliska | 51 | Czech Republic | 6 | 5 | 0 | 0 | 11 |
3 | Guerrero Perez | Lucia | 50 | Catalunya | 5 | 7 | 0 | 0 | 12 |
4 | Costa Estiarte | Nuria | 49 | Catalunya | 28 | 21 | 0 | 0 | 49 |
5 | Blanco Porras | Yaiza | 46 | Spain | 32 | 36 | 0 | 0 | 68 |
6 | Pelayo Agueros | Jana | 48 | Spain | 38 | 32 | 0 | 0 | 70 |
7 | Fernandez Echevarria | Monica | 47 | Spain | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Garcia Furio | Juan Pedro | 124 | Spain | 3 | 5 | 0 | 0 | 8 |
2 | Remy | Morgan | 121 | France | 9 | 10 | 0 | 0 | 19 |
3 | Soares Araujo | Luis Fernando | 127 | Portugal | 34 | 30 | 0 | 0 | 64 |
4 | Strino Gracia | Joan | 122 | Catalunya | 38 | 40 | 0 | 0 | 78 |
5 | Cugat Martin | Marti | 126 | Catalunya | 40 | 40 | 0 | 0 | 80 |
6 | Fernandez Lucio | Aitor | 125 | Spain | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Soares De Sousa | Daniel Alexandre | 140 | Portugal | 16 | 6 | 0 | 0 | 22 |
2 | Budsky | David | 139 | Czech Republic | 13 | 16 | 0 | 0 | 29 |
3 | Bursuc | Cristian Nicola | 136 | Spain | 16 | 16 | 0 | 0 | 32 |
4 | Casablanca Alfaro | Josep | 137 | Catalunya | 19 | 19 | 0 | 0 | 38 |
5 | Lopez Moreno | Carlos | 138 | Catalunya | 23 | 18 | 0 | 0 | 41 |
6 | Cerrato Vega | Julio | 141 | Spain | 40 | 37 | 0 | 0 | 77 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Casablanca Alfaro | Jordi | 153 | Catalunya | 9 | 2 | 0 | 0 | 11 |
2 | Rios Ruiz | David | 152 | Spain | 12 | 6 | 0 | 0 | 18 |
3 | Quintana Bedoya | Manuel | 151 | Spain | 25 | 24 | 0 | 0 | 49 |
4 | Ferreira Coelho | Raul Miguel | 154 | Portugal | 29 | 34 | 0 | 0 | 63 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Mellado Cebria | Arnau | 112 | Catalunya | 17 | 14 | 0 | 0 | 31 |
2 | Caurin Martinez | Nacho | 107 | Spain | 21 | 14 | 0 | 0 | 35 |
3 | Sans Leon | Joan | 113 | Catalunya | 20 | 16 | 0 | 0 | 36 |
4 | Zozzaro De Las Heras | Nicolau | 114 | Catalunya | 26 | 21 | 0 | 0 | 47 |
5 | Lopez Sala | David | 111 | Catalunya | 27 | 22 | 0 | 0 | 49 |
6 | Bonache Palazon | Dani | 110 | Catalunya | 27 | 23 | 0 | 0 | 50 |
7 | Quintana Crespo | Manuel | 109 | Spain | 31 | 32 | 0 | 0 | 63 |
8 | Martinez Cobo | Jaime | 108 | Spain | 38 | 33 | 0 | 0 | 71 |
9 | Pereira Sousa | Tiago Daniel | 116 | Portugal | 38 | 36 | 0 | 0 | 74 |
10 | Little | Harry | 115 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Sala Hernandez | Jordi | 99 | Catalunya | 6 | 12 | 0 | 0 | 18 |
2 | Monros Rio | Ivan | 98 | Catalunya | 14 | 10 | 0 | 0 | 24 |
3 | Del Blanco Perez | Victor | 93 | Spain | 25 | 13 | 0 | 0 | 38 |
4 | Garcia Anguita | Julen | 94 | Spain | 19 | 21 | 0 | 0 | 40 |
5 | Tamame Lorenzo | Hugo | 100 | Catalunya | 22 | 26 | 0 | 0 | 48 |
6 | Marcos Gomez | Sergio | 95 | Spain | 34 | 37 | 0 | 0 | 71 |
7 | Closa Maso | Jan | 97 | Catalunya | 36 | 36 | 0 | 0 | 72 |
8 | Alonso Diez | Raul | 92 | Spain | 40 | 40 | 0 | 0 | 80 |
9 | Diego Benito | Hugo | 91 | Spain | 40 | 40 | 0 | 0 | 80 |
10 | Perez Munoz | Ismael | 96 | Spain | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Weightman | Eddie | 86 | United Kingdom | 5 | 5 | 0 | 0 | 10 |
2 | Jodar Caellas | Guim | 81 | Catalunya | 12 | 11 | 0 | 0 | 23 |
3 | Valenta | Venek | 85 | Czech Republic | 14 | 16 | 0 | 0 | 30 |
4 | Llopart Fernandez | Pep | 82 | Catalunya | 20 | 23 | 0 | 0 | 43 |
5 | Ortuno Pons | Jofre | 83 | Catalunya | 26 | 25 | 0 | 0 | 51 |
6 | Poveda Perez | Pau | 84 | Catalunya | 37 | 32 | 0 | 0 | 69 |
7 | Diego Martinez | Alejandro | 87 | Spain | 38 | 40 | 0 | 0 | 78 |
8 | Aurrekoetxea San | Ioritz | 77 | Spain | 40 | 40 | 0 | 0 | 80 |
9 | Soriano Mugica | Eneko | 80 | Spain | 40 | 40 | 0 | 0 | 80 |
10 | Strino Gracia | Arnau | 76 | Catalunya | 40 | 40 | 0 | 0 | 80 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Paris Mateu | Quim | 66 | Catalunya | 14 | 10 | 0 | 0 | 24 |
2 | Zenaty | Radim | 68 | Czech Republic | 19 | 13 | 0 | 0 | 32 |
3 | Palma Prades | Javi | 61 | Spain | 29 | 19 | 0 | 0 | 48 |
4 | Guerrero Perez | Daniel | 65 | Catalunya | 26 | 26 | 0 | 0 | 52 |
5 | Losa | Patrick | 69 | Italy | 32 | 23 | 0 | 0 | 55 |
6 | Johnstone | Finn | 71 | United Kingdom | 37 | 33 | 0 | 0 | 70 |
7 | Ruiz Abril | Laro | 62 | Spain | 40 | 38 | 0 | 0 | 78 |
8 | Cooper | Oliver | 70 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
9 | Brugarolas Ribas | Bernat | 63 | Catalunya | 40 | 40 | 0 | 0 | 80 |
10 | Zozzaro De Las Heras | Valenti | 67 | Catalunya | 40 | 40 | 0 | 0 | 80 |
11 | Gris Gonzalez | Tony | 64 | Catalunya | 40 | 40 | 0 | 0 | 80 |