BikeTrial results database
all BikeTrial's competitions results
EBC 2022 - Olbronn Durrn Germany - 23 / 07 / 2022
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Morewood | Adam | 6 | United Kingdom | 4 | 2 | 0 | 0 | 6 |
2 | Friedrich | Jonas | 12 | Germany | 14 | 2 | 0 | 0 | 16 |
3 | Veprek | Tomas | 11 | Czech Republic | 10 | 8 | 0 | 0 | 18 |
4 | Lehnert | Robin | 13 | Germany | 25 | 12 | 0 | 0 | 37 |
5 | Kakac | Martin | 10 | Czech Republic | 26 | 22 | 0 | 0 | 48 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Hlavka | Marek | 22 | Czech Republic | 1 | 2 | 0 | 0 | 3 |
2 | Tombini | Luca | 16 | Italy | 9 | 2 | 0 | 0 | 11 |
3 | Orfino | Elia | 20 | Italy | 12 | 4 | 0 | 0 | 16 |
4 | Krupcik | Ondrej | 24 | Czech Republic | 12 | 5 | 0 | 0 | 17 |
5 | Hiebert | Kai | 29 | Germany | 9 | 10 | 0 | 0 | 19 |
6 | Bonomelli | Alessio | 18 | Italy | 21 | 16 | 0 | 0 | 37 |
7 | Zedek | Tomas | 23 | Czech Republic | 19 | 19 | 0 | 0 | 38 |
8 | Buchner | Lukas | 30 | Germany | 29 | 29 | 0 | 0 | 58 |
9 | Pozzali | Marco | 19 | Italy | 33 | 30 | 0 | 0 | 63 |
10 | Thanheiser | Remo | 25 | Germany | 36 | 31 | 0 | 0 | 67 |
11 | Zeinstra | Thomas | 17 | Netherland | 45 | 41 | 0 | 0 | 86 |
999 | Stegen | Sieger | 21 | Netherland | 37 | 0 | 0 | 0 | 37 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Weightman | Oliver | 35 | United Kingdom | 1 | 0 | 0 | 0 | 1 |
2 | Vymetal | Rene | 32 | Czech Republic | 6 | 6 | 0 | 0 | 12 |
3 | Ostheimer | Nicolas | 33 | Austria | 18 | 15 | 0 | 0 | 33 |
4 | Cooper | Elliott | 31 | United Kingdom | 35 | 20 | 0 | 0 | 55 |
5 | Knauer | Luis | 34 | Germany | 35 | 41 | 0 | 0 | 76 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Reichenbach | Nina | 52 | Germany | 0 | 0 | 0 | 0 | 0 |
2 | Hribkova | Eliska | 46 | Czech Republic | 2 | 3 | 0 | 0 | 5 |
3 | Rommelt | Celina | 54 | Germany | 19 | 15 | 0 | 0 | 34 |
4 | Mudrychova | Eliska | 47 | Czech Republic | 25 | 23 | 0 | 0 | 48 |
5 | Knauer | Lina | 53 | Germany | 37 | 28 | 0 | 0 | 65 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Remy | Morgan | 121 | France | 34 | 33 | 0 | 0 | 67 |
2 | Winkler | Alex | 129 | Germany | 50 | 33 | 0 | 0 | 83 |
3 | Helbig | Thomas | 128 | Germany | 45 | 38 | 0 | 0 | 83 |
4 | Hannover | Henrik | 125 | Germany | 48 | 40 | 0 | 0 | 88 |
5 | Szulga | Walery | 123 | Ukraine | 50 | 42 | 0 | 0 | 92 |
6 | Boening | Marcus | 130 | Germany | 50 | 46 | 0 | 0 | 96 |
7 | Holm | Philipp | 127 | Germany | 50 | 50 | 0 | 0 | 100 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Bursuc | Cristian Nicola | 143 | Spain | 33 | 16 | 0 | 0 | 49 |
2 | Vild | Jan | 136 | Czech Republic | 26 | 24 | 0 | 0 | 50 |
3 | Kiek | Michal | 137 | Poland | 37 | 30 | 0 | 0 | 67 |
4 | Koch | Sebastian | 144 | Germany | 45 | 31 | 0 | 0 | 76 |
5 | Mohwald | Martin | 142 | Germany | 45 | 44 | 0 | 0 | 89 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Godon | Christophe | 155 | France | 12 | 2 | 0 | 0 | 14 |
2 | Hesse | Ralf | 151 | Germany | 16 | 9 | 0 | 0 | 25 |
3 | Rohnke | Armin | 154 | Germany | 36 | 17 | 0 | 0 | 53 |
4 | Buhler | Daniel | 160 | Germany | 48 | 47 | 0 | 0 | 100 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Mazzola | Diego | 107 | Italy | 11 | 16 | 0 | 0 | 27 |
2 | Zozzaro De Las Heras | Nicolau | 114 | Catalunya | 7 | 20 | 0 | 0 | 27 |
3 | Sans Leon | Joan | 112 | Catalunya | 16 | 13 | 0 | 0 | 29 |
4 | Mellado Cebria | Arnau | 113 | Catalunya | 20 | 10 | 0 | 0 | 30 |
5 | Judas | Jan | 109 | Czech Republic | 20 | 17 | 0 | 0 | 37 |
6 | Plonka | Wiktor | 111 | Poland | 18 | 21 | 0 | 0 | 39 |
7 | Little | Harry | 108 | United Kingdom | 26 | 31 | 0 | 0 | 57 |
8 | Hirsch | Luke | 110 | Germany | 38 | 37 | 0 | 0 | 75 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Natalizi | Mauro | 91 | Italy | 19 | 10 | 0 | 0 | 29 |
2 | Puig Aabid | Aran | 101 | Catalunya | 18 | 14 | 0 | 0 | 32 |
3 | Bacher | Nils | 96 | Germany | 25 | 14 | 0 | 0 | 39 |
4 | Kreher | Kurt | 97 | Germany | 26 | 24 | 0 | 0 | 50 |
5 | Pomerenke | Levin Connor | 99 | Germany | 28 | 25 | 0 | 0 | 53 |
6 | Engler | Kian | 94 | Germany | 33 | 29 | 0 | 0 | 62 |
7 | Flachberger | Philipp | 100 | Germany | 33 | 34 | 0 | 0 | 67 |
8 | Hyncica | Cyril | 93 | Czech Republic | 38 | 29 | 0 | 0 | 67 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Weightman | Eddie | 77 | United Kingdom | 8 | 1 | 0 | 0 | 9 |
2 | Wozniak | Mikolaj | 85 | Poland | 19 | 5 | 0 | 0 | 24 |
3 | Nagy | Michal | 84 | Slovakia | 22 | 4 | 0 | 0 | 26 |
4 | Schmitt | Maurice | 82 | Germany | 20 | 6 | 0 | 0 | 26 |
5 | Gerweck | Noah | 80 | Germany | 29 | 6 | 0 | 0 | 35 |
6 | Sarcone | Eliano | 81 | Germany | 34 | 21 | 0 | 0 | 55 |
7 | Kouba | Jan | 78 | Czech Republic | 33 | 24 | 0 | 0 | 57 |
8 | Jodar Caellas | Guim | 88 | Catalunya | 29 | 29 | 0 | 0 | 58 |
9 | Aumuller | Mirko | 86 | Germany | 31 | 28 | 0 | 0 | 59 |
10 | Zonca | Davide | 87 | Italy | 37 | 24 | 0 | 0 | 61 |
11 | Maier | Gerrit | 89 | Germany | 45 | 29 | 0 | 0 | 74 |
12 | Bartos | Bjorn | 83 | Germany | 34 | 45 | 0 | 0 | 79 |
13 | Genovesi | Giulio | 76 | Italy | 45 | 39 | 0 | 0 | 84 |
POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
1 | Ullrich | Nick | 71 | Germany | 6 | 0 | 0 | 0 | 6 |
2 | Lammlein | Noah | 73 | Germany | 5 | 5 | 0 | 0 | 10 |
3 | Losa | Patrick | 61 | Italy | 10 | 6 | 0 | 0 | 16 |
4 | Veprek | Vojtech | 68 | Czech Republic | 16 | 3 | 0 | 0 | 19 |
5 | Nagy | Marek | 75 | Slovakia | 9 | 11 | 0 | 0 | 20 |
6 | Johnstone | Finn | 67 | United Kingdom | 16 | 8 | 0 | 0 | 24 |
7 | Massa | Luca | 63 | Italy | 25 | 18 | 0 | 0 | 43 |
8 | Mazzola | Fabio | 62 | Italy | 28 | 17 | 0 | 0 | 45 |
9 | Christ | Carl Gustaf | 74 | Germany | 31 | 15 | 0 | 0 | 46 |
10 | Dittes | Simon | 70 | Germany | 34 | 30 | 0 | 0 | 64 |
11 | Wald | Yanick | 72 | Germany | 36 | 34 | 0 | 0 | 70 |
12 | Schimpf | Robert | 69 | Germany | 39 | 35 | 0 | 0 | 74 |
13 | Van Der Velden | Victor | 64 | Netherland | 43 | 42 | 0 | 0 | 85 |
14 | Cooper | Oliver | 66 | United Kingdom | 43 | 42 | 0 | 0 | 85 |
15 | Debouche | Lucas | 122 | France | 47 | 41 | 0 | 0 | 88 |
16 | Zozzaro De Las Heras | Valenti | 167 | Catalunya | 48 | 42 | 0 | 0 | 90 |