BikeTrial results database
all BikeTrial's competitions results
Group B - Round 2 - Pujalt - 17 / 08 / 2017
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Vymetal | Rene | 213 | Czechia | 10 | 5 | 0 | 0 | 15 |
| 2 | Weightman | Oliver | 214 | United Kingdom | 9 | 8 | 0 | 0 | 17 |
| 3 | Herrero Diaz | Ibai | 204 | Spain | 9 | 16 | 0 | 0 | 25 |
| 4 | Lefour | Tom | 207 | France | 16 | 13 | 0 | 0 | 29 |
| 5 | Cegarra Molto | Daniel | 201 | Spain | 16 | 14 | 0 | 0 | 30 |
| 6 | Utrillo Arreciado | Adria | 211 | Catalunya | 14 | 17 | 0 | 0 | 31 |
| 7 | Rusinol Vilaseca | Marti | 209 | Catalunya | 16 | 20 | 0 | 0 | 36 |
| 8 | Veprek | Vojtech | 212 | Czechia | 10 | 27 | 0 | 0 | 37 |
| 9 | Piquer Rosines | Marc | 208 | Catalunya | 22 | 18 | 0 | 0 | 40 |
| 10 | Hribek | Vojtech | 205 | Czechia | 22 | 20 | 0 | 0 | 42 |
| 11 | Dacker | Bailey | 202 | United Kingdom | 18 | 30 | 0 | 0 | 48 |
| 12 | Castias Hoyos | Pau | 200 | Catalunya | 29 | 24 | 0 | 0 | 53 |
| 13 | Turner | Harry | 210 | United Kingdom | 30 | 31 | 0 | 0 | 61 |
| 14 | Jeu | Remi | 206 | France | 34 | 27 | 0 | 0 | 61 |
| 15 | Guerrero Perez | Daniel | 203 | Catalunya | 31 | 34 | 0 | 0 | 65 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Baron Rodriguez | Vera | 251 | Spain | 0 | 0 | 0 | 0 | 0 |
| 2 | Hribkova | Eliska | 254 | Czechia | 1 | 0 | 0 | 0 | 1 |
| 3 | Antlova | Iva | 250 | Czechia | 7 | 7 | 0 | 0 | 18 |
| 4 | Guerrero Perez | Lucia | 252 | Catalunya | 34 | 29 | 0 | 0 | 63 |
| 5 | Jeu | Elisa | 255 | France | 38 | 40 | 0 | 0 | 78 |
| 6 | Sanchez Camacho | Lucia | 256 | Spain | 38 | 36 | 0 | 0 | 81 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Cegarra Roca | Daniel | 86 | Spain | 0 | 0 | 0 | 0 | 0 |
| 2 | Cano Gutierrez | Rafael | 83 | Spain | 5 | 0 | 0 | 0 | 5 |
| 3 | Budsky | David | 81 | Czechia | 7 | 4 | 0 | 0 | 11 |
| 4 | Burianek | Lukas | 82 | Czechia | 6 | 7 | 0 | 0 | 13 |
| 5 | Diaz Jurado | Marcos | 87 | Catalunya | 13 | 14 | 0 | 0 | 27 |
| 6 | Molinero Perez | Ivan | 89 | Spain | 18 | 11 | 0 | 0 | 29 |
| 7 | Casablanca Alfaro | Josep | 84 | Catalunya | 17 | 15 | 0 | 0 | 32 |
| 8 | Wang | Li Hai | 90 | China | 22 | 19 | 0 | 0 | 41 |
| 9 | Hribek | Pavel | 88 | Czechia | 32 | 32 | 0 | 0 | 64 |
| 10 | Ceccarelli | Stephane | 85 | France | 34 | 37 | 0 | 0 | 71 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Morewood | Adam | 110 | United Kingdom | 1 | 1 | 0 | 0 | 2 |
| 2 | Serra Val | Max | 113 | Catalunya | 6 | 3 | 0 | 0 | 9 |
| 3 | Baron Rodriguez | Daniel | 101 | Spain | 3 | 6 | 0 | 0 | 9 |
| 4 | Veprek | Tomas | 116 | Czechia | 6 | 3 | 0 | 0 | 9 |
| 5 | Seymour | Reece | 114 | United Kingdom | 8 | 12 | 0 | 0 | 20 |
| 6 | Jeu | Thomas | 107 | France | 10 | 11 | 0 | 0 | 21 |
| 7 | Shepherd | Sam | 115 | United Kingdom | 10 | 12 | 0 | 0 | 22 |
| 8 | Benitez Garcia | Nil | 102 | Catalunya | 13 | 10 | 0 | 0 | 23 |
| 9 | Navarro Ortega | Conrad | 111 | Catalunya | 16 | 15 | 0 | 0 | 31 |
| 10 | Gonzalez Vega | Lucas | 106 | Spain | 27 | 14 | 0 | 0 | 41 |
| 11 | Locatelli | Paolo | 109 | Italy | 24 | 23 | 0 | 0 | 47 |
| 12 | Esquerda Amezcua | Marti | 103 | Catalunya | 24 | 25 | 0 | 0 | 49 |
| 13 | Llado Comas | Gerard | 108 | Catalunya | 32 | 27 | 0 | 0 | 59 |
| 14 | Alvarez Ruiz | Pablo | 100 | Spain | 38 | 38 | 0 | 0 | 76 |
| 15 | Farrar | Ian | 104 | USA | 40 | 40 | 0 | 0 | 80 |
| 999 | Farrar | Sean | 105 | USA | 0 | 0 | 0 | 0 | 0 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Fusalba Valderrey | Joan | 302 | Catalunya | 0 | 2 | 0 | 0 | 2 |
| 2 | Asenjo Jandackova | Travis | 301 | Spain | 3 | 1 | 0 | 0 | 4 |
| 3 | Sehnal | Jiri | 305 | Czechia | 19 | 6 | 0 | 0 | 25 |
| 4 | Andrle | Frantisek | 300 | Czechia | 15 | 18 | 0 | 0 | 33 |
| 5 | Marcial Cucurella | Jan | 303 | Catalunya | 17 | 22 | 0 | 0 | 39 |
| 6 | Weightman | Eddie | 306 | United Kingdom | 21 | 20 | 0 | 0 | 41 |
| 7 | Ortuno Pons | Jofre | 304 | Catalunya | 36 | 40 | 0 | 0 | 76 |