BikeTrial results database
all BikeTrial's competitions results
Group B - Day 1 - Odena - 19 / 07 / 2015
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Rovira Campana | Alan | 309 | Catalunya | 4 | 10 | 0 | 0 | 14 |
| 2 | Crescenzi | Diego | 302 | Italy | 10 | 10 | 0 | 0 | 20 |
| 3 | Veprek | Tomas | 314 | Czechia | 18 | 7 | 0 | 0 | 25 |
| 4 | Benitez Garcia | Nil | 301 | Catalunya | 15 | 16 | 0 | 0 | 31 |
| 5 | Serra Val | Max | 311 | Catalunya | 15 | 27 | 0 | 0 | 42 |
| 6 | Gonzales | Loris | 305 | Switzerland | 26 | 17 | 0 | 0 | 43 |
| 7 | Richart Martin | Eduardo | 308 | Spain | 22 | 22 | 0 | 0 | 44 |
| 8 | Shepherd | Sam | 312 | United Kingdom | 21 | 27 | 0 | 0 | 48 |
| 9 | Lestang Caubet | Jordi | 306 | Andorra | 29 | 30 | 0 | 0 | 59 |
| 10 | Navarro Ortega | Conrad | 307 | Catalunya | 31 | 28 | 0 | 0 | 59 |
| 11 | Sebacek | Dominik | 310 | Czechia | 32 | 32 | 0 | 0 | 64 |
| 12 | Galovic | Andrej | 304 | Slovakia | 34 | 35 | 0 | 0 | 69 |
| 13 | Esquerda Amezcua | Marti | 303 | Catalunya | 37 | 35 | 0 | 0 | 72 |
| 14 | Turner | Harry | 313 | United Kingdom | 38 | 40 | 0 | 0 | 78 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Donate Casillas | Laura | 502 | Catalunya | 20 | 18 | 0 | 0 | 49 |
| 2 | Antlova | Iva | 501 | Czechia | 36 | 30 | 0 | 0 | 73 |
| 3 | Godon | Apolline | 503 | France | 40 | 38 | 0 | 0 | 86 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Montalvo Milla | Alejandro | 209 | Spain | 1 | 0 | 0 | 0 | 1 |
| 2 | Suarez Jambrina | Pablo | 216 | Spain | 16 | 14 | 0 | 0 | 30 |
| 3 | Saenz De Ormijana Ll | Julen | 213 | Spain | 24 | 11 | 0 | 0 | 35 |
| 4 | Morewood | Adam | 210 | United Kingdom | 19 | 20 | 0 | 0 | 39 |
| 5 | Rolls | Charlie | 212 | United Kingdom | 16 | 26 | 0 | 0 | 42 |
| 6 | Fraile Arnay | Antonio | 202 | Spain | 20 | 24 | 0 | 0 | 44 |
| 7 | Ackerley | William | 201 | United Kingdom | 21 | 23 | 0 | 0 | 44 |
| 8 | Pochtiol | Marek | 211 | Czechia | 26 | 18 | 0 | 0 | 44 |
| 9 | Gonzalo Garcia | Pedro | 205 | Spain | 22 | 25 | 0 | 0 | 47 |
| 10 | Golfarini | Matteo | 203 | Italy | 28 | 24 | 0 | 0 | 52 |
| 11 | Gonzales | Vito | 204 | Switzerland | 31 | 27 | 0 | 0 | 58 |
| 12 | Hult | Erik | 206 | Sweden | 34 | 34 | 0 | 0 | 68 |
| 13 | Schmidt | Carl | 214 | Denmark | 37 | 37 | 0 | 0 | 74 |
| 14 | Seymour | Reece | 215 | United Kingdom | 38 | 38 | 0 | 0 | 76 |
| 15 | Krupcik | Ondrej | 207 | Czechia | 38 | 38 | 0 | 0 | 76 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Mudrak | Jakub | 409 | Slovakia | 5 | 6 | 0 | 0 | 11 |
| 2 | McParland | Joshua | 408 | United Kingdom | 12 | 10 | 0 | 0 | 22 |
| 3 | Piquer Rosines | Marc | 411 | Catalunya | 19 | 14 | 0 | 0 | 33 |
| 4 | Veprek | Vojtech | 412 | Czechia | 17 | 18 | 0 | 0 | 35 |
| 5 | Fusalba Valderrey | Joan | 404 | Catalunya | 23 | 22 | 0 | 0 | 45 |
| 6 | Lefour | Tom | 405 | France | 29 | 36 | 0 | 0 | 65 |
| 7 | Paris Mateu | Quim | 410 | Catalunya | 37 | 36 | 0 | 0 | 73 |
| 8 | Antolin Perez | Mario | 401 | Spain | 40 | 40 | 0 | 0 | 80 |
| 9 | Cristina Ramond | Valenti | 403 | Andorra | 40 | 40 | 0 | 0 | 80 |
| 10 | Asenjo Jandackova | Travis | 402 | Spain | 40 | 40 | 0 | 0 | 80 |
| 11 | Lestang Caubet | Joan | 406 | Andorra | 40 | 40 | 0 | 0 | 80 |
| 12 | Marcos Convalia | Unai | 407 | Catalunya | 40 | 40 | 0 | 0 | 80 |