BikeTrial results database
all BikeTrial's competitions results
Round 02 - Rudina - SLOVAKIA - 06 / 06 / 2015
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 0 | Hamsik | Peter | 807 | Slovakia | 28 | 0 | 0 | 0 | 28 |
| 1 | Rovira Campana | Alan | 805 | Catalunya | 11 | 2 | 0 | 0 | 13 |
| 2 | Veprek | Tomas | 810 | Czechia | 10 | 6 | 0 | 0 | 16 |
| 3 | Crescenzi | Diego | 806 | Italy | 16 | 10 | 0 | 0 | 26 |
| 4 | Shepherd | Sam | 803 | United Kingdom | 12 | 17 | 0 | 0 | 29 |
| 5 | Galovic | Andrej | 802 | Slovakia | 22 | 30 | 0 | 0 | 52 |
| 6 | Sieklik | Sebastian | 801 | Slovakia | 35 | 31 | 0 | 0 | 66 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kolar | Vaclav | 305 | Czechia | 15 | 11 | 0 | 0 | 26 |
| 2 | Kocis | Jan | 301 | Slovakia | 31 | 10 | 0 | 0 | 41 |
| 3 | Hlavaty | Samuel | 302 | Slovakia | 28 | 19 | 0 | 0 | 47 |
| 4 | Kakac | Martin | 306 | Czechia | 36 | 40 | 0 | 0 | 76 |
| 5 | Castellaro | Daniele | 303 | Italy | 40 | 40 | 0 | 0 | 80 |
| 6 | Tombini | Luca | 304 | Italy | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Wilson | Scott | 201 | United Kingdom | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Janickova | Tatiana | 1 | Slovakia | 2 | 9 | 0 | 0 | 11 |
| 2 | Sykorova | Kristina | 3 | Slovakia | 16 | 10 | 0 | 0 | 26 |
| 3 | Hlavata | Erika | 2 | Slovakia | 25 | 19 | 0 | 0 | 44 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Pecinkova | Alzbeta | 102 | Czechia | 0 | 1 | 0 | 0 | 1 |
| 2 | Antlova | Iva | 101 | Czechia | 5 | 3 | 0 | 0 | 8 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Popelka | Matej | 606 | Czechia | 10 | 3 | 0 | 0 | 13 |
| 2 | Michal | Ivan | 601 | Slovakia | 16 | 15 | 0 | 0 | 31 |
| 3 | Tapusik | Simon | 602 | Slovakia | 26 | 6 | 0 | 0 | 32 |
| 4 | Stepanek | Martin | 605 | Czechia | 18 | 14 | 0 | 0 | 32 |
| 5 | Janik | Marek | 604 | Slovakia | 40 | 40 | 0 | 0 | 80 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Morewood | Adam | 705 | United Kingdom | 8 | 5 | 0 | 0 | 13 |
| 2 | Pochtiol | Marek | 706 | Czechia | 16 | 13 | 0 | 0 | 29 |
| 3 | Janik | Tomas | 708 | Slovakia | 25 | 25 | 0 | 0 | 50 |
| 4 | Kuril | Michal | 703 | Czechia | 29 | 27 | 0 | 0 | 56 |
| 5 | Cibicek | Pavol | 702 | Slovakia | 32 | 31 | 0 | 0 | 63 |
| 6 | Krupcik | Ondrej | 704 | Czechia | 33 | 33 | 0 | 0 | 66 |
| 7 | Kvasnovsky | Adrian | 701 | Slovakia | 35 | 32 | 0 | 0 | 67 |
| 8 | Mokry | Petr | 707 | Czechia | 35 | 32 | 0 | 0 | 67 |
| 9 | Jensen | Gustav | 709 | Denmark | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Mudrak | Jakub | 901 | Slovakia | 4 | 1 | 0 | 0 | 5 |
| 2 | McParland | Joshua | 902 | United Kingdom | 20 | 7 | 0 | 0 | 27 |
| 3 | Veprek | Vojtech | 907 | Czechia | 18 | 24 | 0 | 0 | 42 |
| 4 | Nagy | Marek | 905 | Slovakia | 29 | 29 | 0 | 0 | 58 |
| 5 | Haluska | Martin | 908 | Slovakia | 33 | 35 | 0 | 0 | 68 |
| 6 | Pecinka | Vaclav | 908 | Czechia | 35 | 35 | 0 | 0 | 70 |
| 7 | Hamsik | Andrej | 906 | Slovakia | 35 | 35 | 0 | 0 | 70 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Kalus | Tomas | 504 | Slovakia | 3 | 1 | 0 | 0 | 4 |
| 2 | Gryc | Vaclav | 501 | Czechia | 23 | 13 | 0 | 0 | 36 |
| 3 | Senk | Ondrej | 502 | Czechia | 27 | 21 | 0 | 0 | 48 |
| 4 | Taborsky | Josef | 503 | Czechia | 32 | 22 | 0 | 0 | 54 |
| POS |
Lastname |
Firstname |
Num |
Club |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Tot |
| 1 | Chrenak | Peter | 403 | Slovakia | 40 | 38 | 0 | 0 | 78 |
| 2 | Oddone | Andrea | 401 | Italy | 40 | 40 | 0 | 0 | 80 |